2021 - 2022 Capstone Award Winners
See the photos from the 2022 Capstone Design Expo.
Biomedical Engineering
- First place: BME 111 - Processing Pipeline for Neuromonitoring Event Detection
- Second place: BME 109 - Objective Measurement of Finger Tap, Tremor, and Rigidity During DBS Surgery
- Third place: BME 104 - Postural Orthostatic Tachycardia Syndrome Monitoring Device
Chemical and Life Science Engineering
- First place: CLSE 206 - Design of a Drinking Water Treatment Plant for Per- and Polyfluoroalkyl Subs
- Second place: CLSE 213 - Dynamic Flow and Sensing capability for Cooling Tower Studies
- Third place: CLSE 203 - Feasibility comparison of vacuum distillation and reverse osmosis for dewatering of natural acidic deep eutectic solvents
Computer Science
- First place: CS 304 - Privacy-first Blockchain-based Data Sharing for Cancer Radio Therapy
- Second place: CS 309 - Computer-Vision-Aided Wearable Assistive Device
- Third place: CS 321 - Virtual Reality: Interactive Biophilia Desk Design
- Honorable mention: CS 314 - Music Composition using Generative Adversarial Networks
- Honorable mention: CS 320 - Climate Change Game
Electrical and Computer Engineering
- First place: ECE 404 - Drone Controller
- Second place: ECE 405 - James-River Autonomous Monitoring Environmental Subsurface-Vehicle
- Third place: ECE 406 - Mood Lighting
Mechanical and Nuclear Engineering
- First place: MNE 504 - 3-D Modeling and Analysis of Byrd Park Pump House Machinery
- Second place: MNE 512 - Reactor Vessel Stud Hole Plugs for Babcock and Wilcox Nuclear Power Plants
- Third place: MNE 515 - Building systems evaluation of VCU School of Nursing building
Multidisciplinary Teams
- First place: MULT 615 - Modular Entertainment Light Fixture
- Second place: MULT 603 - Tribology Testing of New Automotive Materials
- Third place: MULT 609 - The Healthy Hulk: A Modular Vertical Farm for the Richmond Community
Best Industrial Awards
- CS 330 - Helping online authors become more profitable through data aggregation and analysis
Dean's Choice Awards
- BME 109 - Objective Measurement of Finger Tap, Tremor and Rigidity During DBS Surgery
People's Choice Awards
- BME 109 - Objective Measurement of Finger Tap, Tremor and Rigidity During DBS Surgery
2021 - 2022 Projects
Biomedical Engineering
Project Number | Project Name | Sponsor | Instructor(s) | Students |
---|---|---|---|---|
BME 22-101 | Digital symptom locator for improving the interpretation of plain radiography | VCU - Cardiovascular Mechanics & Imaging Lab | John Wilson | Dedelolia Olungwe Sean Bryant Sujit Anumukonda |
BME 22-102 | Pediatric Lightweight Modular Powered Wheelchair | VCU Health - Physical Medicine and Rehabilitation | Thea Pepperl; Josh Cohen | Andrea Angulo Harika Nathi Kelly Ott Kelci Pool |
BME 22-103 | Measuring Anxiety Throught the Usage of Biometric Sensors | VCU College of Engineering | Thea Pepperl | Mai Balogh Trevor Leite Brent Nevadomski Selma Saleh |
BME 22-104 | Postural Orthostatic Tachycardia Syndrome Monitoring Device | Virginia Commonwealth University | Carrie Peterson | Yeajin Cho Raymond Hang Jasmin Zeineddine Anuj Kotak Connor Delaney |
BME 22-105 | PPE to reduce neck injuries | Flex Rod | Thea Pepperl; Michael McClure | Cole Hawryluk Anju Mathew Tri Nguyen Benjamin Widener |
BME 22-106 | Preventing unintentional gun-related injury and mortality: a low-cost and accessible gun safety device | VCU Health - Surgery | Barbara Boyan; Art Kellerman | Corinne Leonard Brianna Roberto Kelly Salguero Zoie Sickey |
BME 22-107 | A Novel Cricothyrotomy Task Trainer | VCU Emergency Medicine | Jennifer Puetzer | Moorin Khan Gruhi Patel Nishanth Sajja |
BME 22-108 | A Novel Pericardiocentesis Task Trainer | VCU Emergency Medicine | Jennifer Jordan | Benjamin Angeles Ashley Cardenas-Alviar Alina Jafri Wesam Elhawabri |
BME 22-109 | Objective Measurement of Finger Tap, Tremor and Rigidity During DBS Surgery | VCU Health - Neurosurgery | Paul Wetzel | Danielle Paige De Vera Nick Kaviani Raghav Saravanan Anjali Ta Kaung Sithu |
BME 22-110 | Improving Grip Strength Measurement of Myotonic Dystrophy Type 1 | VCU - SOM - Institute of Molecular Medicine | Ning Zhang | Michelle Pham Anisha Beladia Tillat Batool Nipa Patel |
BME 22-111 | Processing Pipeline for Neuromonitoring Event Detection | VCU Health - Surgery | Dean Krusienski | Kavya Puthuveetil Dane Nielson |
BME 22-112 | Implantable Biocompatible RFID Tags for Healthcare Data Sensing | VCU College of Engineering | Erdem Topsakal | Sawyer Hutson McKenzie Piper Wesley Lohr AV Milstein |
BME 22-151 | Penhaler: An Affordable, Compact Inhaler | VCU College of Engineering | Thea Pepperl, Michael Mancini | Zahraa Al-Azzawi Keith Li Trinity Love Victor Rong Hannah Williams James Young |
Chemical and Life Science Engineering
Project Number | Project Name | Sponsor | Instructor(s) | Students |
---|---|---|---|---|
CLSE 22-201 | Upgrade to the cooling system for a mixer jacket | CHT USA | Tom Roper | Robert Rafferty Matthew Frechette Ahmad Kamal |
CLSE 22-202 | Oil Degradation Processes in Internal Combustion Engines | Afton Chemical Corporation | James Ferri | Briget Rabatin Mohammed Alkandery Luis Dionisio Longino Naiff Almutairi |
CLSE 22-203 | Feasibility comparison of vacuum distillation and reverse osmosis for dewatering of natural acidic deep eutectic solvents | Canon Virginia, Inc | Mo Jiang | James Wimberly Rhea Vinod Emma Madrigal Andres Hyer |
Development of Point of Care (POC) Biomarker of Ischemia test | VCU Health Systems - Nephrology and Anesthesiology | Nastassja Lewinski | Quang Le Adam Manche Akshaj Nampelly Rachel Straub |
|
CLSE 22-205 | Vertical Farm Feasibility Study | VCU Inclusive Excellence | Stephen Fong | Angela Okoye Maya Hok Ashley Tyson Omran Taqi Nathan Lisech |
CLSE 22-206 | Design of a Drinking Water Treatment Plant for Per- and Polyfluoroalkyl Subs | Suez | Frank Gupton | Ryan Kim Aya Djebbari Nawal Elhag Marisa Bausone |
CLSE 22-208 | Design of a Modular Heat Exchange Unit | VCU College of Engineering | Cory Jensen | Bao Chau Abdulrahman Alnajar Ali Kamal |
CLSE 22-209 | Enhancement of a Craft Brewing Pilot System in partnership with Hardywood/Garden Grove | VCU College of Engineering | Cory Jensen | Caitlin Johnson Elena Russell Tara McIntosh Aspen Gorman Hayden Nothacker |
CLSE 22-210 | Installation and Commissioning a New Craft Distillation Plant in partnership with ChemTreat | VCU College of Engineering | Andrew Kuhn | Benjamin Hittel Alyssa Tran Aaron Rogers Khalid Alkandery Ahmad Altaweel |
CLSE 22-211 | Design of a Heat Exchanger for a Production Crystal Growth Reactor (Clone) | Kyma Technologies | Frank Gupton | Sydney Wojcieszak Han Tran Jacob Broitman |
CLSE 22-212 | Dispersion of antifoam droplets using a static mixer approach | Afton Chemical Corporation | James Ferri | Jermaine Cort Meredith Dooley Maryam Ali |
CLSE 22-213 | Dynamic Flow and Sensing capability for Cooling Tower Studies | ChemTreat | Frank Gupton | Josephine Soto Emma Gregory Ariel Miller |
CLSE 22-215 | Testing and Analysis of a Novel Radial Flow System For Chemical, Biological, Energetic, and Physico-Chemical Applications | VCU College of Engineering | Michael Peters | Gabriela McInnes Rachel Parker Lenin Ixcot-Gramajo |
Computer Science
Project Number | Project Name | Sponsor | Instructor(s) | Students |
---|---|---|---|---|
CS 22-301 | RamHacks Event Management System | VCU College of Engineering | Alberto Cano | Jeffrey Duah David Gomez Darius Robertson Yeabsera Yimer Wolle |
CS 22-302 | Bullet-Proof Material Testing App | DuPont | David Shepherd | Deep Khamar Max McCulloch Gurumanpreet Singh Sage Thompson |
CS 22-303 | Privacy Preserving Machine Learning | VCU College of Engineering | Hong-Sheng Zhou | Nathaniel Adjei Blake Georges Michael Joyner Pranaav Rao |
CS 22-304 | Privacy-first Blockchain-based Data Sharing for Cancer Radio Therapy | VCU College of Engineering | Thang Dinh | Omar Abdalla Elle Estwick Zachary Fowler Tony Kemp |
CS 22-305 | VCU Course Override Request Management System | VCU College of Engineering | Debra Duke | Tyler Dunn Jaehoon Lee Rebecca Pham Ausawin Saehaan |
CS 22-306 | A Tool to Help Developers Locate Bug-Inducing Commits | VCU College of Engineering | Kostadin Damevski | Bharath Mahendran Rohan Repala Justin Ruffin Dhruv Sapra |
CS 22-307 | Monthly Firm Dashboard | WellsColeman | John Leonard | Shaam Akbar Willem Drescher William Pickerell Christopher Wise |
CS 22-308 | MonitoringTV/Radio Advertising Attribution | Virginia Association of Broadcasters | Robert Dahlberg; Tamer Nadeem | Christine Angeles Gabrielle Gurdin Trevon Lamb Allison Martin |
CS 22-309 | Computer-Vision-Aided Wearable Assistive Device | VCU College of Engineering | Cang Ye | Dana Cantillon Stephen Carter Steven Cherian Maxwell Dudley |
CS 22-310 | Sling VR Innovation Project | VCU School of Medicine - Department of Surgery | Milos Manic | Tyler Brightwell Alexander Harris Quinton Keel Justin York |
CS 22-311 | MIPS Bot AMA (Ask Me Anything) Part II | Linux Foundation | Robert Dahlberg | Austin Escobedo Jayanth Lankalapalli Tommy Luong Bidisha Rath |
CS 22-312 | Interactive Flowcharting Program for Intro Programming | VCU College of Engineering | Caroline Budwell | Jesus Ayala Marvin Davis Danny Mcpeak Emina Sejmenovic |
CS 22-313 | RHFCU Impact Calculator & Onboarding Process Improvements | IPPON | Robert Dahlberg | Abdullah Muhammad Sophia Fehrmann Diana Nguyen Sharvin Sale |
CS 22-314 | Music Composition using Generative Adversarial Networks | Richmond Symphony | Krzysztof Cios | Jesus Guerrero Matthew Neal Meagan Nguyen Charles Parkerson |
CS 22-315 | Development of a machine learning based method to assist in the interpretation of malign | VCU Health Systems - Pathology | Krzysztof Cios | Hunter Arndorfer Jazmin Gering Lenice Jackson Mian Shah |
CS 22-316 | QL+ TBI Life Management System (Part 2) | QL+ Program | Robert Dahlberg | Etry Gaugau Connor Lowery Kendall McCleary Udai Singh |
CS 22-317 | Advanced Intelligence for Indicators of Compromise and Threat Activity | Capital One | Irfan Ahmed | Bernard Agyeman Joshua Lopez-Boutier Dennis Nguyen Jeremy Tadlock |
CS 22-318 | Profile Virginia Municipalities for Security Vulnerabilities | Virginia Department of Elections | Robert Dahlberg | Brent Credo Madison Duncan Justin Hoyle Paramveer Singh |
CS 22-319 | Machine Learning Tool for Identifying Anomalies in Application Logs | Capital One | Changqing Luo | Adrienne Hembrick Dylan Pierce Sean Stitzer Samuel Sunvold |
CS 22-320 | Climate Change Game | VCU School of Art | Krzysztof Cios | Dustin Nash McCrae Smith Joshua Thomas Rachel Xing |
CS 22-321 | Virtual Reality: Interactive Biophilia Desk Design | VCU School of Art | David Shepherd; Shawn Brixey | Janissa Hamilton David Bittner Fyodor Muzyka Jorge Zaquitzal |
CS 22-322 | Virtual Reality: Facial Expression Recognition, Clinical Intervention | VCU School of Art | Daniel Cranston | John Brilhart Lannah Davis Dylan Kirkland Christian Romero Taipe |
CS 22-323 | Federal Reserve Project | Federal Reserve System | Robert Dahlberg | Bernard Asare-Annan Shiza Khan Matthew Stewart Anuj Goski |
CS 22-324 | Predictive Modeling Anticipating Equipment Failure | Bank Of America | Bartek Krawczyk | Shan Amir William Coleman Dominic Dao Tara Ram Mohan Sean Youngstone |
CS 22-325 | Social Media Customer Sentiment Intelligence | Bank Of America | Robert Dahlberg | Jamarr Brooks Jad Franklin Duc Nguyen Sheikh Uddin |
CS 22-326 | Automated Information Extraction of Real Estate Data from Multilingual Lease Documents | CoStar Group, Inc. | Robert Dahlberg | Tuan Ho Jai Li Oshen Shrestha Stanley Tran |
CS 22-327 | Real Time Customer Service Platform | CoStar Group, Inc. | Robert Dahlberg | Sanidhya Desai Jonathan Fung Karim Mahmoud Taylor Tran |
CS 22-328 | LaForge Provisioning for Penatration Testing Competition | Global Collegiate Penetration Testing Competition | Robert Dahlberg | Nicholas Dileo Curtis Fowler Colden Grietzer Francisco Perez |
CS 22-329 | NanoPal - A Nano-Lending Service for Digitally Connected Campus | VCU College of Engineering | Tamer Nadeem | Adawi Zakariya Juan De Paz Gonzalez Thomas Gordon Thomas Proffitt |
CS 22-330 | Helping online authors become more profitable through data aggregation and analysis | Publishing Profits | Robert Dahlberg | Amr Omar Nicole Casero Vy Nguyen Romel Terrazas |
Electrical and Computer Engineering
Project Number | Project Name | Sponsor | Instructor(s) | Students |
---|---|---|---|---|
ECE 22-401 | Development of K-12 Educational Virtual and Augmented Reality (VR) Programs | The Build Forward Foundation | Vitaliy Avrutin; Dan Resler | Arthur Grayson Brandon Willoughby Alisson Frangullys |
ECE 22-402 | Design and Development of Infrared Fever Screening System | VCU College of Engineering | Nibir Dhar | Parada Ivan Dipenbhai Patel Benjamin Yeatts Daniel Osei |
ECE 22-403 | Laser Target Marking System | Victor Consulting Group | Nate Kinsey | Marrs James Samuel Baird Vardan Tuladhar Kody Morrison |
ECE 22-404 | Drone Controller | QL+ Program | Bob Klenke | Omari Thara Mohammad Haroon Mcdonald Adede George Mitchell |
ECE 22-405 | James-River Autonomous Monitoring Environmental Subsurface-Vehicle | VCU College of Engineering | Patrick Martin; Carl Elks | Kwak Harrison Jessica Bui James Jones Ethan Quill |
ECE 22-406 | Mood Lighting | VCU College of Engineering | Yuichi Motai | Wallace Megan Nadajah Knight Andrea Williams Nishanth Rajasekaran |
ECE 22-407 | Fall Detector | VCU Health - School of Pharmacy | Thea Pepperl; Gregory Triplett | Mayer Bryce Aaron Patrick Asif Shameem Hajar Afilal |
Mechanical and Nuclear Engineering
Project Number | Project Name | Sponsor | Instructor(s) | Students |
---|---|---|---|---|
MNE 22-501 | Automated Radiological Release Device – Pt II | Newport News Shipbuilding | Braden Goddard | Atkinson Deion Brandon Durrette Andres Rowe |
MNE 22-502 | Enhanced Temporary Radiation Shielding Package Optimization Program | Newport News Shipbuilding | Gennady Miloshevsky | Hiner William Jerel Houston Robert Uhorchuck Romuald Emile |
MNE 22-503 | Digitial Twin Modeling of Historic Sailboat with Hydrofoils | Newport News Shipbuilding | Bradley Nichols | Bishop Omar Autumn Koslo Daniel Moore Samuel Moore |
MNE 22-504 | 3-D Modeling and Analysis of Byrd Park Pump House Machinery | Friends of Pump House | Joao Soares | Ethan Downing Jessica Dinep Benjamin Jewell Maria Robinson |
MNE 22-505 | Reunion Yarn Co. | ReunionYarn Co. | Frank Gulla | Owen Deegan Paxton O'Bryen John Orgnon Wren Walton |
MNE 22-506 | Vibration Reduction Device for Museum Art Transport Carts | Virginia Museum of Fine Arts | Bradley Nichols | Raisa Bhuiyan Emory Hamlet Leah Nascimento Alison Smith |
MNE 22-507 | Construction of a MultiDriver furnace | VCU College of Engineering | Radhika Barua | Elena Martinez Jadarius Pennyfeather Nelson Urrutia |
MNE 22-508 | Development of UR 5e Robotic Gripper and Program for Post-Processing Metal 3D | VCU College of Engineering | Ravi Hadimani | Logan Schorr Brad Johnson Gregory Hadley Jesse McFall |
MNE 22-509 | 3D printing of stent structures | VCU College of Engineering | Hong Zhao | Kiana Hutt Leah Hendley Evamarie Pascoe Nickolas Roberts |
MNE 22-510 | Image recognition with machine learning: Artificial Intelligence for mechanic | VCU College of Engineering | Jayasimha Atulasimha | Kavir Khera John Spinelli Jeff Salvant John Honaker |
MNE 22-511 | Design and Manufacture an Environment-Controllable Chamber | VCU College of Engineering | Weining Wang | Odette Tansi Osama Saeed Gregory Meisoll |
MNE 22-512 | Reactor Vessel Stud Hole Plugs for Babcock and Wilcox Nuclear Power Plants | Framatome | James Miller | David Adams Pedro Berrios Ramon Blas Noah Armisteadnt |
MNE 22-513 | Recumbent Bike Assist Lift Device | QL+ Program | Gary Tepper | Philaja Foust Adam Sweere Gerard Tenorio Melanie Ung |
MNE 22-514 | Canoe Assist Lift Device | QL+ Program | Gary Tepper | Youanas Estefanous Gregory Hargraves Jason Schuiteman Luke White |
MNE 22-515 | Building systems evaluation of VCU School of Nursing building | New Ridge Engineering | Da-ren Chen | Thomas Ames Justin Barnett Carson Sizemore James O'Brien |
MNE 22-516 | Building systems evaluation of the VCU College of Health Professions building | CMTA | Sheng-Chieh Chen | William Bretton Virginia Campbell Andrew Hennigan Robert Milia |
MNE 22-517 | Design and Testing of a Foreign Material Filter and Flow Restrictor for Light | Idaho National Laboratory | Lane Carasik | James Cahill Adam Mafi Landon Moore Joao Galvao |
Multidisciplinary
Project Number | Project Name | Sponsor | Instructor(s) | Students |
---|---|---|---|---|
MULT 22-601 | The effects of air flow, humidity controls and practices in an indoor pool | MITRE | Thea Pepperl; Michael Peters | Sana Natividad Gabriel Volpe |
MULT 22-602 | ECMO lifetime prediction through image analysis using machine learning Part II | VCU Health - Pediatrics | Carol Fung; Ruixin Niu | Faisal Alsharief Yahya El-Sabban Sara Dempsey Miles Popiela Quoctrung Le |
MULT 22-603 | Tribology Testing of New Automotive Materials | Afton Chemical Corporation | Carlos Castano Londono; Frank Gupton | Jarrod Burrowes Myriffeah Howard Abigail Garver Ketni Maciel Alves Andrew Sawyer |
MULT 22-604 | Toe walking insole measurement tool | VCU Department of Occupational Therapy | Thea Pepperl; Weijun Xiao | Anna Poe Nicholas Buie Andrew Bogan Dustin Hanson |
MULT 22-605 | BuildEACS | The Build Forward Foundation | Robert Dahlberg; Yanxiao Zhao | Joseph Mustachio Frederick Roddy Kimberly Pham Michael Blatt Cheyenne Kent |
MULT 22-606 | Building a lightweight power assisted wheelchair for a special needs child. | VCU Health - Physical Medicine and Rehabilitation | Sherif Abdelwahed; Reza Mohammadi | Gordon Buchanan Anthony Duong Angelo Ruggiero Adwoa Adarkwa-Darko Omar Amr |
MULT 22-607 | Preventing unintentional gun-related injury and mortality | VCU Health - Surgery | Ibrahim Guven; Vennie Filippas; Umit Ozgur | Karen Pierre-Joseph Cole McDeshen Carissa Jones Robert Vallejo |
MULT 22-608 | Robotic End Effector using Twisted and Coiled Actuators | VCU College of Engineering | Laleh Golshahi; Patrick Martin | Justin McCormick Jalaj Sawhney Gabriella Graziani Michael Suche Dominic Azzurrini |
MULT 22-609 | The Healthy Hulk: A Modular Vertical Farm for the Richmond Community | VCU Inclusive Excellence | Bradley Nichols; Gary Atkinson; Thea Pepperl | Madeleine Henry Lindsay Jordan Caitlin Williams Anne Herndon Audrey Kluis |
MULT 22-610 | VR Multi-Purpose Storage Cabinet | VCU Health - Surgery | Jessika Rojas; Zhifang Wang; Thea Pepperl | Christopher Chu Alan Nitti Jonathan Lu Eunice Pak Ashwath Malaisamy |
MULT 22-611 | Instant Ink ABB Robotic palletizer | FoxConn | Charles Cartin; Michael Cabral | Fabian Infante Vineet Polam Wyatt Radican Mauro Salazar |
MULT 22-612 | 3D Part Sorting System For Robotic Automation | Jewett Automation | Patrick Martin; Zeyun Wu | Emily Taylor Jalyn Walton Kevin Poynter Stuart Tomlinson Justin Nguyen |
MULT 22-613 | Affordable deep space optical communications detector for amateur astronomy | Arizona State Univeristy | Worth Longest; Supriyo Bandyopadhyay | Samuel Lewis Austin Mills Trevor Tingle Samuel Caudill Matthew Woods |
MULT 22-614 | Universal fitting for pipette tips | Grenova Solutions | Supathorn Phongikaroon; Michael Peters | Kurtis Cox Daveon Barbee Mohammad Jaffar Jacob Rowe |
MULT 22-615 | Modular Entertainment Light Fixture | VCU College of Engineering | Bradley Nichols; Alen Docef | Alicia Olivo Henry Holweger Amy Ariel Gabriel Odachowski |