2020 - 2021 Projects
Project Spotlights
2021 Spotlight: Autonomous Sea Vehicle
2021 Spotlight: Computer Vision for Improved Global Sanitation
2021 Spotlight: Honey Bee Language Dance Translator
2021 Spotlight: Liquid Metal Loop for Advanced Energy Systems
2021 Spotlight: Patellar (Knee) Decompression Brace
Full List of Projects
View all the project abstracts in the 2021 Capstone Sternheimer booklet.
Biomedical Engineering
Project Number | Project Name | Sponsor | Instructor | Students |
External Sensory System | VCU Health - Pediatrics - Child Neurology | Paul Wetzel | Faizaan Khan Katherine Kloecker Jackson Doody Sara Gilbertson |
|
Model for Circumcision of the Newborn | VCU Health - Pediatric - OB | Josh Cohen | Derek Avery Sarah Zaidan Rand Gabriel Buenaventura Helina Afework Anwulika Molokwu |
|
Coated Endotracheal Tube for Mucus Plug Resistance | VCU Health - Anesthesiology | Rebecca Heise | Panth Doshi Hanhsen Zhao Omar Karim |
|
(Knee Patellar) Decompression Brace | VCU College of Engineering | Jennifer Puetzer | Jon-Michael Duley Greyson Hesch Matthew Macaluso Lokesh Narayanan |
|
Remote Stethoscope | VCU Health - Pediatric - Child Neurology | Michael McClure | Timothy Ahn Niketh Vellanki Viswas Vuppala George Wesley |
|
Digital symptom locator for improving the interpretation of plain radiography (x-rays) | VCU - Cardiovascular Mechanical & Imaging Lab | John Wilson | Rafael Angelo Parayaoan Akhil Patel Cindy Tho Carol Victor |
|
Non-invasive mouth activity sensor | Altria | Rene Olivares-Navarrete | Alec Reutter Caleb Ryan Mikaela Kaufman Lindsey Rivers |
|
Development of a Forehead Pulse Gating System for Exercise CMR | VCU - Pauley Heart Center | Jennifer Jordan | Valeria Acuna Sierra Josal Patel Pranav Ramanan Madhura Managoli |
Chemical & Life Science Engineering
Project Number | Project Name | Sponsor | Instructor | Students |
Air solubility in Commercial Lubricant Oil | Afton Chemical Corporation | James Ferri | Abdullah Almarzouq Teagan Carr Michael Cox Maria Lopez Del Pino |
|
CHT Flammable Siloxane Waste Reduction | CHT USA | Ben Ward | Abdullah Alzafiri Sravya Dhavala Ratib Stwodah Jordan Taylor |
|
Recovery of acidic deep eutectic solvent from aqueous waste stream for reuse in industrial processes | Cannon Virginia, Inc | Tom Roper | Benjamin Atherton Peter Falamoun Euan Graham Jimmy Nguyen |
|
Testing and Analysis of a Novel Radial Flow System For Chemical, Biological, Energetic, and Physico-Chemical Applications | VCU College of Engineering | Michael Peters, Mo Jiang | Christiaan Roelofse Christina Pfab Justin Moore Drew Hess |
|
Enhancing Consumer Uptake of Ram-Sanitizer | VCU College of Engineering | Tom Roper | Abdullah Alrabee Abdullah Alshamrani Buu Trinh Brian Miller |
|
Pervaporation / Reactor Cooling | VCU College of Engineering | Tom Roper, Ben Ward | Kyle Martin Sarah Morillo |
Computer Science
Project Number | Project Name | Sponsor | Instructor | Students |
App for Major Hospital Revenue Cycle Management to Assist GE-IDX | VCU Health - Surgery | Robert Dahlberg | Javier Moreira Nathaniel Payne Tan Tran Harshkumar Patel |
|
Command Center Event Triage and Automation | Bank of America | John Leonard | Oscar Cordova Pedram Maleki Kevin Morales Austin Underwood |
|
Honey Bee Dance Language Translator App | Science Museum of Virginia | Robert Dahlberg | Paul Cochran Christopher Flippen Chelsea Greco Vinit Patel |
|
Instant Presentation Assistant | CodeVA | Robert Dahlberg | Timothy Patterson Ashley Dizon Adrian Manzano Miles Raleigh |
|
K12 Virtual Reality | CodeVA | Caroline Budwell | Megan Spiers Alex Betancourt Jacob Chandler Jackson Hambridge |
|
Learning Delivery System | Achive Now | Robert Dahlberg | Miree Antar Andre Austin Trisha Quiroga Sanchez Basima Zafar |
|
Natural language processing engine for data reporting business requirements analysis | Bank of America | Robert Dahlberg | Nathaniel Ekanem Steven Hayes Cannon West Austin Beggs |
|
Hall Thruster Plume Data Analysis - Image Analysis / Artificial Intelligence system | Arizona State Univeristy | Bartek Krawczyk | Ian Burns Tien Cao Jamel Hendricks Eric Johnston |
|
Remote Stethoscope | VCU Health - Pediatric - Child Neurology | Robert Dahlberg | Christian Babin Wesley Jones Nguyen Tran |
|
RVAir Data Portal on the Science Museum of Virginia Hyperwall | Science Museum of Virginia | Robert Dahlberg | Jason Ball Christian Manu Evan Scott Naomi Steele |
|
Sports Backers Training Team Application | Sports Backers | Robert Dahlberg | Christine Do Jalen Holmes Yixuan Huang Christopher Sivek |
|
Stock Market Prediction with Machine Learning | CodeVA | Irfan Ahmed | Filipe Mourao Serena Cheng Troy Lamphere Araf Rahman |
|
The CyberPi Network | CodeVA | Caroline Budwell | Nicholas Copi Paul Guller Sabrina Kundu Brandon Mohan |
|
VTCC Virtual Tour of VTCC Campus | VTCC - Virginia Treatment Center for Children | Robert Dahlberg | Hassan Alvi Jason Ford Joseph Luck Bufford Brian Sta Maria |
|
Rain Run-off | VCU Environmental Studies | Robert Dahlberg | Jonathan Giraud Justin Nelson Lucas Zullo Tanya Ravi |
|
MIPS Bot AMA (Ask Me Anything) | Linux Foundation | Robert Dahlberg | Steele Farnsworth Amelia Guthrie Ankur Patel Matthew Scott |
|
VCU ERAS Mobile App/Patient Portal | VCU Health - Office of Clinical Effectiveness | Robert Dahlberg | Ujjwal Batra Roselyn Afarnu Anthony Cantarelli Stephen Kalen |
|
CS 318 Poster |
Ballistic Data Acquisition Software System | DuPont | David Shepherd | Taylor Desimone Derrick McGlone Katherine Reyes Martinez Max Safo |
MITRE Attack visualization using Attack Graph and pattern matching | Capital One | Krzysztof Cios | Byron Stearns Samuel Brooks Victorianna Manocchio Eswar Sai Veerapaneni |
|
CS 320 Presentation |
Automated Vulnerability Detection in Source Code | Capital One | Kostadin Damevski | Chloe Adzima Johnny Nguyen Yuqin Ying Chranjitpandian Murugapandi |
AI Model for Equipment Health for Altria Compounds | Altria | Changqing Luo | Jack Burns Deniz Erdag John Kelley Rahul Madala |
|
Climate Commander | NASA | Krzysztof Cios | Austen Gralheer Tyler McNeer Joseph Delinski Muhammad Mahmood |
|
Using blockchain to solve Doctor Credentialing. | Octo Consulting Group | Hong-Sheng Zhou | Caleb Howell Gurwinder Singh Ebenezer Tessema Mark Groves |
|
CoStar Common Event Publisher | CoStar Group, Inc. | Robert Dahlberg | Gabriel Chambers Alex Trainham Regena Walker Noah Weingand |
|
ECMO lifetime prediction through image analysis using machine learning | VCU Health - Pediatric | Carol Fung | Jared Artis Tho Le Aleksandr Olek Daniel West |
|
Scan Inventory | 4th US Circuit Court of Appeals | Robert Dahlberg | Benjamin Bricker Spencer Kinsey-Korzym Rohit Morabkar |
|
Drone-Delivered Naloxone System | VCU Emergency Medicine | Tamer Nadeem | Yousef Haggy Thomas Perkins Mahir Rahman Christian Romanelli |
|
Data analytics, visualization and software development for an enterprise-wide healthcare data repository | VCU Health - Radiation Oncology | Preetam Ghosh | Divya Shrivastava Jesse Robbins Kylan Thomson Alex Betancourt |
|
Remote Learning Tools | VCU College of Engineering | Robert Dahlberg | Stephen Dean Richard Foggio Regan O'Rourke Christopher Randall |
|
CS 330 |
Capstone Administrative Tools | VCU College of Engineering | Robert Dahlberg | Bryan Hilldrup Netta Paulson Shekinah Veeravalli Asish Boyapati |
Electrical & Computer Engineering
Project Number | Project Name | Sponsor | Instructor | Students |
Investigating Alternative Drying Techniques of Washed Laboratory Consumables | Grenova Solutions | Gary Atkinson | Manh Khuong Nguyen Ibrahim Sayah Sampresh Dhungana |
|
Kevlar® Glove Cut Testing Improvements | DuPont | Michael Cabral | Matthew Hanvey Dakota Bernacki Tariq D'Odoo Kameron Bryant |
|
Development of Cyber Attack Injection Testbed for Cyber Physical Systems | Night Vision and Electronic Sensors Directorate | Carl Elks | Trevor Broady Maxwell Shuell Rondrick Green |
|
Flexible Sensor Platform with Sonic Sensing Focus using Predictive Analytics | Philip Morris USA | Vennie Filippas | Christian Sarmiento Tania Dobrescu James Wagner Noah Bruccoleri |
|
Passive Acoustic Sensor Technology to Monitor Wet Granulation | Altria | Vennie Filippas | Quang Huy Tran Mohamed Hossin Dissoki Naod Moges Saif Haif |
|
Life and Automatic Response Emergency System (LARES Platform) | Electrical and Computer Engineering | Vennie Filippas, Sherif Abdelwahed | Ashley Lawrence Jack Stonerock Ben Hodge Tassos Karles |
|
Wearable Biometric Sensor | Newport News Shipbuilding | Rosalyn Hobson Hargraves | Joseph Hamlett John Holder Chipper Macalintal Taylor Tobey |
|
IR Metasurface Holography | Night Vision and Electronic Sensors Directorate | Nate Kinsey | Elizabeth Walters Noah Routhier Bobby Grey |
|
QL+ Drone Controller | QL+ Program | Bob Klenke | Luis Marin Mark Farag Austin Burns Rekan Alamri |
|
UAV Cyber Attack Detection and Prevention | Night Vision and Electronic Sensors Directorate | Bob Klenke | Mikita Popel Emma Radford William Bechtle Chong-wei Ou-yang |
|
USPS Smart Container System | United States Postal Service | Patrick Martin | Cameron O'Leary Kevin Cordova Diaz Edward Huffer Wyatt Tomlin |
|
Secure Optical Communication System Using Quantum/hidden-channels | Night Vision and Electronic Sensors Directorate | Ümit Özgür, Vitaliy Avrutin | Jarrett Barfield Taylor Bates David Pate |
|
FPGA Based Amateur Rocket Flight Computer and Telemetry System | Electrical and Computer Engineering | Ashraf Tantawy | Jack Bibb Christopher Jones Christopher Knappe |
|
Autonomous Sea Vehicle | Electrical and Computer Engineering | Erdem Topsakal | Papa Beye Alusine Dumbuya Yara Andary |
|
Application of Transmission Synchrophasor Data for Symmetrical Component Analysis | Dominion Energy Virginia | Zhifang Wang | Darnell Jones William Jones Jordan Wallace |
|
Enhanced Sensory System | VCU Health - Pediatric - Child Neurology | Weijun Xiao | Chris Ordonez Kevin Duong David Do |
|
Development of Wearable Sensing Device to Assess Screen Media Use in Free-living Settings | VCU - College of Humanities and Sciences - Department of Kinesiology and Health Sciences | Yanxiao Zhao | Sethasin Youngpattana Aaron Turner Joseph Ramos Huy Vo |
Mechanical & Nuclear Engineering
Project Number | Project Name | Sponsor | Instructor | Students |
Adaptable fixture for Architectural and Electrical Prefabricated Assemblies | M.C. Dean | Ravi Hadimani | Timothy Hannon Timothy Leitch Hunter Wilson Charles Ralston |
|
Patellar (Knee Cap) Decompression Brace | VCU - Sports Medicine | Hong Zhao | Mohammed Nabie Hayley Lawrence Jessica Presley Rachel Wages |
|
QL+ Lightweight Litter Carry Device for Adaptive Challenge Race | QL+ Program | Bradley Nichols | Patrick Harmon Chase Stevens Aaron Long Lyle Suemitsu |
|
QL+ Adaptive Racecar Transfer Assist Device | QL+ Program | Bradley Nichols | Patrick Knaggs Carter Hamlet Reman Hazaymeh Robert Whitehead |
|
QL+ Secure Recumbent Bike Lifting and Storage | QL+ Program | Frank Gulla | Cullen Hughes Moaaz Elmassry Jeffrey Robertson Brandis Butler |
|
USPS Smart Container System | United States Postal Service | Frank Gulla | Jaime Gonzalez Fadel Heji Dylan O'Harrow Cody Pfadenhauer |
|
QL+ Mobile Electric Heating Knee Brace with Moist Heat | QL+ Program | Bradley Nichols | Mafaz Aldrdery Grey English Matt Peay Erick Wayman-Baxter |
|
Temporary Radiation Shielding Package Optimization Program | Newport News Shipbuilding | Gennady Miloshevsky | Meredith Eaheart John Smith Justin Bresson Jacob Laake |
|
Automated Radiolgical Release Device | Newport News Shipbuilding | Braden Goddard | Justin Redding Andrew Taylor Alessandro Flores Sáenz Jacob Butler |
|
Simulation of a Small Modular Reactor | VCU College of Engineering | James Miller | Allan Lipka Ellie Moison Tristan Villarreal Kaleb Gill |
|
Miniature Hydraulic Motors | Framatome | John Speich | Eric Crump Christoper Empeno Christopher Sousa Zachary Mariani |
|
Space Nuclear Reactor Design | VCU College of Engineering | Zeyun Wu | Meryem Murphy Arthur Chadwick Gustavo Monge Ryan Blackwell |
|
Design & Build of Bioreactor for Mechanical Training of Engineered Tissue Vascular Grafts | VCU College of Engineering | Joao Soares | Alejandro Arias Paul Carder John Spota Roderick Renfrow |
|
Frenotomy Procedures for the NewBorn | VCU Health - Pediatric - OB | Worth Longest | Ammie Ngo Elise Stamper Shayla Thomas Jio Inciong |
|
Filler Carrier Plate Insert Device for Alternative Cup Design | Sabra | Bradley Nichols | Ryan King Matthew Grabiec Jordan Mahoney Jacob Noble |
|
Artificial Intelligence for Mechanical Engineers | VCU College of Engineering | Jayasimha Atulasimha | Alexis Barrow Range Crisler John Mitchell Brendan White |
|
Design of Vacuum Chamber for Induction Furnace Casting | VCU College of Engineering | Carlos Castano Londono | Conner Dawson Michael Krevonick Joshua Leigh Teesha Payne |
|
Small Footprint Selective Laser Melting Additive Manufacturing | VCU College of Engineering | Ibrahim Guven | Joe Kingkittisack Paul Kokulis Jake Polend Paul Winston |
|
Millifluidic Reactor for Synthesis of Nanomaterials with X-rays | VCU College of Engineering | Jessika Rojas | Megan Brown Etienne Dailly Fawaz Alenezi Brandon Patsos |
|
Adjustable Mechanical Unit for Moving Substrates Around in a Soot Deposition System | VCU College of Engineering | Reza Mohammadi | Holland Bressler Eli Knight Stephen Rogers Abdelrahman Shanab |
|
Scale-up of a Liquid Metal Loop for Heat Transfer and Fluid Experiments to support Advanced Energy Systems Deployment | VCU College of Engineering | Lane Carasik | Graham Johnson Umair Shallwani Richard Easter Davis Bryars |
|
R&D Volumetirc Piston Filler and Rack Design | Sabra | Bradley Nichols | Brandon Clifford Cameron Clifford Ryan Gingras William Poynter |
Multidisciplinary
Project Number | Project Name | Sponsor | Instructor | Students |
Computer Vision to Characterize Sludge for Improved Global Sanitation | EAWAG - Swiss Federal Institute of Aquatic Science and Technology | Ben Ward, Ruixin Niu, Robert Dahlberg | Brandon Sun Kimberly Yu Andres Escamilla Joseph Allen Devin Sivick |
|
QL+ Oseo Integration for Water Repellancy | QL+ Program | Ken Wynne, Carrie Peterson | Shawn DiRocco Hiral Patel Rosa Soto Jessica Bragg Eric Edusei |
|
MULT 603 Poster |
QL+ Life Management System | QL+ Program | Robert Dahlberg, Jennifer Jordan, Alen Docef | Lily Blankenship Jared Parker Rohan Ray Saumya Trivedi Tyler Fries Ashlynn Hicks |
Rapid, High Throughput test for Water Turbidity Screening | ChemTreat | Frank Gupton, Weining Wang | Devon Hunter Antonio Radilla Jared Jordan Ashley Turner |
|
Rapid Test for Cardiac ischemia | VCU Health Systems - Nephrology and Anesthesiology | Nastassja Lewinski, Thea Pepperl | Sarah Tensen Ashleigh Flaherty Noelle Pagsanjan Jay Copeland Rico Rivera |
|
Smart Chest Tube Insertion Device | VCU College of Engineering | Josh Cohen, Laleh Golshahi | Joshua Asenuga Emily Clement Antenyse Wade Justin Freeman Theodore Stevens |
|
Smart Pulse Oximeter with Non-contact Approaches | VCU College of Engineering | Robert Dahlberg, Yuichi Motai, Weijun Xiao | Yadunandan Pillai Hope Toulon Preethi Prem Abdullah AlSedais Thien Nguyen |
|
Forced-Rotation Mechanism for a Chemical-Mechanical Polishing Process | Kyma Technologies | Frank Gupton, Da-ren Chen | Thomas Jorgensen Sean Kinzer Jeffrey Kitchen Emmer Credo |
|
QL+ Hot Water Knee Brace | QL+ Program | Ben Ward, Hank Donahue | Dean Rector Rachel Kelly Carlo Bucci Anna-blessing Merife |
|
Completion of a Small Scale Soft Gel Capsule Device and Process | Pfizer | Frank Gupton, Gary Tepper | Sarah Atassi Valerie Tran Shaan Vohra Vivek Kuruvilla Sydney Roberts |
|
Kevlar® Glove Cut Testing Improvements | DuPont | Ben Ward, Karla Mossi | Christopher Traylor Thomas Walsh Kyle Hallstein Anna Potochniak Jocelyn Alvarez |
|
Investigating Alternative Drying Techniques of Washed Laboratory Consumables | Grenova Solutions | Daniel Conway, Supathorn Phongikaroon | Brennan Chaloux Ashley Henderson Kevin Dinh Kwaku Gbordzi |
|
The Global Plastic Pollution Challenge - Identification, Sampling Methodology, and Mitigation Strategies | Suez | James Ferri, Thea Pepperl | Lise Mychaleckyj Hawraa Ali Yasmeen Bullock James Tucker Gabriel Dickey |
|
Instant Ink ABB Robotic palletizer | Hewlett Packard (HP) & FoxConn | Michael Cabral, Charles Cartin | Richard Hollingsworth Dwayne Thurston Jordan Thomas Matthew Clark |
|
A rapid, point of care test to identify the cause of acute or chronic rhinitis | Children's Hospital of Richmond - MAIN | Christina Tang, Thea Pepperl | Bret Dereski Amir Horton Brittany Corner Nicholas Hattrup Samuel Mellichampe Amanda Pham |
|
Demonstration of Secure Compartmentalized Automated Refrigerated Storage for Controlled Medicines | VCU Pharmacy | Tom Roper, Sheng-Chieh Chen | Abdulrahman Alhameed Christian Kelly Gage Orange |