DERI Symposium
Click here to download the DERI Symposium Program
Student | Project Title | Adviser | Mentor | Links |
---|---|---|---|---|
Adeline Cullen | Experiences in a Chemical and Life Science Engineering Lab | Nastassja Lewinski, Ph.D. | Shuyu Tian | |
Amanda He | Investigating Effects of Viscoelasticity on Cellular Behavior | Christopher Lemmon, Ph.D. | Thomas Petet | |
Amisha Gandhi | Objectively Quantifying Subjective Levels of Embodiment | Carrie Peterson, Ph.D. | Christopher Lynch | |
Bethany Costello | Bismuth Oxide Nanocomposites for Radiation Shielding | Jessika V. Rojas, Ph.D. | VCU Engineering | |
Gayatri Tyagi | Effects of Linear Oscillating Magnetic Force on Droplet-Plate Interactions | Hooman Tafreshi, Ph.D. | Henry Jakob Holwegaer | |
Jayla M Johnson | Understanding the Role of Macrophage-Derived Exosomes in Aiding Bone Growth | Rene Olivares-Navarrete, Ph.D. | Jefferson Abaricia | |
Jordan Jennings | Hydrothermal Synthesis of Zn-doped Mn Ferrite Nanoparticles using a DoE | Radhika Barua, Ph.D. | Dustin Clifford | |
Justin Phillips | Managing the message: Support me - I'm passionate, proven, and will be make you incredibly rich | Carol Fung, Ph.D. | Doug Miller | |
Manaswini Tadigadapa | Effect of Different Mass to Length Ratios (mm/mg) on the Mechanical Properties of Polycaprolactone (PCL) Scaffolds |
Joao Soares, Ph.D. | Sarah Saunders | |
Marina Kapitanov | Investigating the Effects of Nanoroughened Surfaces on Bone Growth |
D. Joshua Cohen, Ph.D., Zvi Schwartz, Ph.D., Barbara D. Boyan, Ph.D. |
Michael B. Berger, Kyla B. Bosh | |
Mark Carnes | Changes in Mu Rhythm Brain Activity Allow for Control of Computer Systems Using Thoughts | Carrie Peterson, Ph.D. | Thibault Roumengous, Paul Howell | Carnes Abstract and Poster |
Mary Heinen | The Effect of Oxidization on Surface Characteristics of ATFs | Jessika Rojas, Ph.D. | Rajnikant Umretiya | |
Ramya Aluri | Designing a Solenoid Coil used for Transcranial Magnetic Stimulation Testing | Ravi Hadimani, Ph.D. | Ivan Carmona | |
Rebecca Hendricks | Role of NETosis in Neutrophil Response to Titanium Surface Modifications | Rene Olivares-Navarrete, Ph.D. | Abaricia JO, Shah AH, | Hendricks Poster |
Shivram Ramkumar | An Analysis of Twitter Users' Political Views using Cross-Account Data Mining | Carol Fung, Ph.D. | Alexander Sosnkowski | |
Thomas "Finn" Rowley | Computational Estimation of Patient-Specific Stiffness of the Infrarenal Abdominal Aorta with Magnetic Resonance Imaging. | Joao Soares, Ph.D. | Johane Bracamonte | |
Yusef Qazi | Analyzing Rotational Dynamics Utilizing an Inertial Measurement Unit and Implementing Statistical Algorithms to Provide Real-Time Data Output | Tamer Nadeem, Ph.D. | Peter George |